
NISSAN KICKS
| PRICE LIST
NISSAN KICKS
TYPE | ON THE ROAD |
KICKS ONE TONE | 522.600.000 |
KICKS TWO TONE | 524.600.000 |
KICKS STAR EDITION | 529.000.000 |
| SPESIFIKASI
Performa | |
---|---|
Kapasitas mesin | 1198 cc |
Tenaga | 80.8 hp |
Torsi | 103 Nm |
Tenaga Penggerak Listrik | 127 hp |
Torsi Penggerak Listrik | 260 Nm |
Jenis Bahan Bakar | Bensin |
Dimensi & Kapasitas | |
---|---|
Kapasitas Tempat Duduk | 5 Kursi |
Kapasitas Bagasi | 423 L |
Kapasitas Tangki Bahan Bakar (liter) | 41 L |
Panjang | 4305 mm |
Ground Clearance | 175 mm |
Lebar | 1760 mm |
Tinggi | 1615 mm |
Jarak Sumbu Roda | 2620 mm |
Jarak pijak roda depan | 1520 mm |
Jarak pijak roda belakang | 1535 mm |
Jumlah Pintu | 5 |
Suspensi & Rem | |
---|---|
Suspensi Depan | MacPherson Strut |
Suspensi Belakang | Torsion Beam |
Jenis Shockbreaker | Coil Spring |
Transmisi | |
---|---|
Jenis penggerak | FWD |
Detil Mesin | |
---|---|
Jumlah Silinder | 3 |
Katup per Silinder | 4 |
Konfigurasi Katup | DOHC |
Rasio Kompresi | 12.0:1 |
Secondary Engine Fuel Type | Listrik |
Tipe Baterai | Lithium-ion |
Mesin | 1.2L Petrol Engine, 3 Cylinder 12 Valve DOHC |
Kapasitas Baterai | 5 Ah |
Voltase Baterai | 296 |
Tipe Penggerak Listrik | 4 Stroke |
Velg & Ban | |
---|---|
Ukuran Velg Alloy | 17 Inch |
Ukuran Ban | 205/55 R17 |
Jenis Ban | Radial |
Ukuran Velg | R17 |
Kemudi | |
---|---|
Jenis Kemudi | Electric Power |
Kolom Kemudi | Adjustable |
Steering Gear Type | Rack & Pinion |
Radius putar | 5.1 m |
Pengaturan Posisi Stir | Ya |
| CONTACT INFO
YANNA
(Sales Counter)
Telp : 0813-6085-3444
Whatsapp : 0878-8500-6615
Email : yanna.indomobil@gmail.com
Feel free to contact us and chat with me.
| YASMIN BOGOR
PT. INDOMOBIL TRADA NASIONAL
Jl. KH. R. Abdullah Bin Nuh, RT.02/RW.03, Curugmekar, Bogor, Jawa Barat 16113